🥈
Helen Bews + Stephen Bews
🥉
Wade Smith + Hope Smith
| 🥇🥈 |
Gold Medal Match 1
G47389
|
Brendan McFarlane + Leonie Amerena | 11 | vs | 8 | Helen Bews + Stephen Bews | |
| 🥇🥈 |
Gold Medal Match 2
G47390
|
Helen Bews + Stephen Bews | 5 | vs | 11 | Brendan McFarlane + Leonie Amerena | |
| 🥉 |
Bronze Medal Match 1
G47392
|
Wade Smith + Hope Smith | 11 | vs | 4 | Nick Pearse-Smith + Brydee Lyttle | |
| 🥉 |
Bronze Medal Match 2
G47393
|
Nick Pearse-Smith + Brydee Lyttle | 8 | vs | 11 | Wade Smith + Hope Smith |
|
Semifinal 1
G47381
|
Brendan McFarlane + Leonie Amerena | 15 | vs | 3 | Wade Smith + Hope Smith | |
|
Semifinal 2
G47382
|
Helen Bews + Stephen Bews | 15 | vs | 11 | Nick Pearse-Smith + Brydee Lyttle |
| T1 : Brendan McFarlane + Leonie Amerena | T2 : Michael Robertson + Sally Frame | T3 : Mike Madden + Lee Foyster | T4 : Stephen Bews + Helen Bews |
| T5 : Robynn Daley + Peter Daley | T6 : Josiah Wong + Lisa McFarlane |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | SB+HB | 11 | - | 4 | RD+PD |
| 2 | T1 | vs | T6 | BM+LA | 11 | - | 6 | JW+LM |
| 3 | T3 | vs | T5 | MM+LF | 11 | - | 5 | RD+PD |
| 4 | T1 | vs | T4 | BM+LA | 12 | - | 10 | SB+HB |
| 5 | T2 | vs | T6 | MR+SF | 9 | - | 11 | JW+LM |
| 6 | T1 | vs | T3 | BM+LA | 11 | - | 8 | MM+LF |
| 7 | T4 | vs | T6 | SB+HB | 11 | - | 8 | JW+LM |
| 8 | T2 | vs | T5 | MR+SF | 6 | - | 11 | RD+PD |
| 9 | T3 | vs | T6 | MM+LF | 6 | - | 11 | JW+LM |
| 10 | T1 | vs | T2 | BM+LA | 11 | - | 7 | MR+SF |
| 11 | T3 | vs | T4 | MM+LF | 10 | - | 12 | SB+HB |
| 12 | T1 | vs | T5 | BM+LA | 11 | - | 2 | RD+PD |
| 13 | T2 | vs | T4 | MR+SF | 2 | - | 11 | SB+HB |
| 14 | T5 | vs | T6 | RD+PD | 2 | - | 11 | JW+LM |
| 15 | T2 | vs | T3 | MR+SF | 2 | - | 11 | MM+LF |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Brendan McFarlane
+ Leonie Amerena |
Michael Robertson
+ Sally Frame |
Mike Madden
+ Lee Foyster |
Stephen Bews
+ Helen Bews |
Robynn Daley
+ Peter Daley |
Josiah Wong
+ Lisa McFarlane |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 5 | 0 | 2 | 4 | 1 | 3 |
| Games Lost | 0 | 5 | 3 | 1 | 4 | 2 |
| Points Difference | 23 | -29 | 5 | 19 | -26 | 8 |
| Percentage of Play | 100 | 46 | 81 | 96 | 43 | 85 |
| Pool Position | 1 | 6 | 4 | 2 | 5 | 3 |
| T1 : Wade Smith + Hope Smith | T2 : Nick Pearse-Smith + Brydee Lyttle | T3 : Jhen Thoo + Lisha Nash | T4 : Todd Riddiford + Natalie Bush |
| T5 : Stu Dickinson + Katy Grove | T6 : Keith Freeman + Fiona Cox |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | TR+NB | 11 | - | 5 | SD+KG |
| 2 | T1 | vs | T6 | WS+HS | 11 | - | 7 | KF+FC |
| 3 | T3 | vs | T5 | JT+LN | 4 | - | 11 | SD+KG |
| 4 | T1 | vs | T4 | WS+HS | 11 | - | 3 | TR+NB |
| 5 | T2 | vs | T6 | NP+BL | 11 | - | 8 | KF+FC |
| 6 | T1 | vs | T3 | WS+HS | 11 | - | 6 | JT+LN |
| 7 | T4 | vs | T6 | TR+NB | 11 | - | 3 | KF+FC |
| 8 | T2 | vs | T5 | NP+BL | 11 | - | 2 | SD+KG |
| 9 | T3 | vs | T6 | JT+LN | 11 | - | 6 | KF+FC |
| 10 | T1 | vs | T2 | WS+HS | 6 | - | 11 | NP+BL |
| 11 | T3 | vs | T4 | JT+LN | 2 | - | 11 | TR+NB |
| 12 | T1 | vs | T5 | WS+HS | 11 | - | 0 | SD+KG |
| 13 | T2 | vs | T4 | NP+BL | 11 | - | 9 | TR+NB |
| 14 | T5 | vs | T6 | SD+KG | 0 | - | 11 | KF+FC |
| 15 | T2 | vs | T3 | NP+BL | 11 | - | 2 | JT+LN |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Wade Smith
+ Hope Smith |
Nick Pearse-Smith
+ Brydee Lyttle |
Jhen Thoo
+ Lisha Nash |
Todd Riddiford
+ Natalie Bush |
Stu Dickinson
+ Katy Grove |
Keith Freeman
+ Fiona Cox |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 5 | 1 | 3 | 1 | 1 |
| Games Lost | 1 | 0 | 4 | 2 | 4 | 4 |
| Points Difference | 23 | 28 | -25 | 13 | -30 | -9 |
| Percentage of Play | 90 | 100 | 45 | 81 | 32 | 63 |
| Pool Position | 2 | 1 | 5 | 3 | 6 | 4 |