🥈
Joshua Norman + Jacque Sacdpraseuth
🥉
Jarrod Bateup + Bree Gorman
| 🥇🥈 |
Gold Medal Match 1
G47383
|
Caroline Jordan + Paul Gledden | 11 | vs | 1 | Joshua Norman + Jacque Sacdpraseuth | |
| 🥇🥈 |
Gold Medal Match 2
G47384
|
Joshua Norman + Jacque Sacdpraseuth | 8 | vs | 11 | Caroline Jordan + Paul Gledden | |
| 🥉 |
Bronze Medal Match 1
G47386
|
Patrick Dockhorn + Jenny Climas-Dockhorn | 2 | vs | 11 | Jarrod Bateup + Bree Gorman | |
| 🥉 |
Bronze Medal Match 2
G47387
|
Jarrod Bateup + Bree Gorman | 11 | vs | 1 | Patrick Dockhorn + Jenny Climas-Dockhorn |
|
Semifinal 1
G47379
|
Caroline Jordan + Paul Gledden | 15 | vs | 0 | Patrick Dockhorn + Jenny Climas-Dockhorn | |
|
Semifinal 2
G47380
|
Joshua Norman + Jacque Sacdpraseuth | 15 | vs | 5 | Jarrod Bateup + Bree Gorman |
| T1 : Paul Gledden + Caroline Jordan | T2 : Peter Kelly + Annie Madden | T3 : Joshua Norman + Jacque Sacdpraseuth | T4 : Peter Brown + Linda Brown |
| T5 : Monique Beer + Morne Beer | T6 : Beau Chiron + Ashlea Dyson |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | PB+LB | 3 | - | 11 | MB+MB |
| 2 | T1 | vs | T6 | PG+CJ | 11 | - | 7 | BC+AD |
| 3 | T3 | vs | T5 | JN+JS | 8 | - | 11 | MB+MB |
| 4 | T1 | vs | T4 | PG+CJ | 11 | - | 2 | PB+LB |
| 5 | T2 | vs | T6 | PK+AM | 11 | - | 4 | BC+AD |
| 6 | T1 | vs | T3 | PG+CJ | 11 | - | 7 | JN+JS |
| 7 | T4 | vs | T6 | PB+LB | 10 | - | 12 | BC+AD |
| 8 | T2 | vs | T5 | PK+AM | 12 | - | 10 | MB+MB |
| 9 | T3 | vs | T6 | JN+JS | 11 | - | 4 | BC+AD |
| 10 | T1 | vs | T2 | PG+CJ | 11 | - | 4 | PK+AM |
| 11 | T3 | vs | T4 | JN+JS | 11 | - | 7 | PB+LB |
| 12 | T1 | vs | T5 | PG+CJ | 11 | - | 2 | MB+MB |
| 13 | T2 | vs | T4 | PK+AM | 7 | - | 11 | PB+LB |
| 14 | T5 | vs | T6 | MB+MB | 11 | - | 1 | BC+AD |
| 15 | T2 | vs | T3 | PK+AM | 2 | - | 11 | JN+JS |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Paul Gledden
+ Caroline Jordan |
Peter Kelly
+ Annie Madden |
Joshua Norman
+ Jacque Sacdpraseuth |
Peter Brown
+ Linda Brown |
Monique Beer
+ Morne Beer |
Beau Chiron
+ Ashlea Dyson |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 5 | 2 | 3 | 1 | 3 | 1 |
| Games Lost | 0 | 3 | 2 | 4 | 2 | 4 |
| Points Difference | 33 | -11 | 13 | -19 | 10 | -26 |
| Percentage of Play | 100 | 63 | 87 | 58 | 80 | 48 |
| Pool Position | 1 | 4 | 2 | 5 | 3 | 6 |
| T1 : Jake Buchanan + Jayde Heywood | T2 : Jarrod Bateup + Bree Gorman | T3 : Patrick Dockhorn + Jenny Climas-Dockhorn | T4 : Bryan Casey + Margie Borgelt |
| T5 : Alex Wilson + Lucy Wong | T6 : Justin McCallum + Amelia McCallum |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | BC+MB | 11 | - | 6 | AW+LW |
| 2 | T1 | vs | T6 | JB+JH | 11 | - | 9 | JM+AM |
| 3 | T3 | vs | T5 | PD+JC | 11 | - | 8 | AW+LW |
| 4 | T1 | vs | T4 | JB+JH | 11 | - | 6 | BC+MB |
| 5 | T2 | vs | T6 | JB+BG | 11 | - | 2 | JM+AM |
| 6 | T1 | vs | T3 | JB+JH | 11 | - | 4 | PD+JC |
| 7 | T4 | vs | T6 | BC+MB | 11 | - | 1 | JM+AM |
| 8 | T2 | vs | T5 | JB+BG | 11 | - | 1 | AW+LW |
| 9 | T3 | vs | T6 | PD+JC | 12 | - | 10 | JM+AM |
| 10 | T1 | vs | T2 | JB+JH | 3 | - | 11 | JB+BG |
| 11 | T3 | vs | T4 | PD+JC | 11 | - | 6 | BC+MB |
| 12 | T1 | vs | T5 | JB+JH | 5 | - | 11 | AW+LW |
| 13 | T2 | vs | T4 | JB+BG | 11 | - | 5 | BC+MB |
| 14 | T5 | vs | T6 | AW+LW | 11 | - | 7 | JM+AM |
| 15 | T2 | vs | T3 | JB+BG | 11 | - | 9 | PD+JC |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Jake Buchanan
+ Jayde Heywood |
Jarrod Bateup
+ Bree Gorman |
Patrick Dockhorn
+ Jenny Climas-Dockhorn |
Bryan Casey
+ Margie Borgelt |
Alex Wilson
+ Lucy Wong |
Justin McCallum
+ Amelia McCallum |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 3 | 5 | 3 | 2 | 2 | 0 |
| Games Lost | 2 | 0 | 2 | 3 | 3 | 5 |
| Points Difference | 0 | 35 | 1 | -1 | -8 | -27 |
| Percentage of Play | 74 | 100 | 83 | 70 | 67 | 50 |
| Pool Position | 3 | 1 | 2 | 4 | 5 | 6 |