🥈
Paul Gledden + Jarrod Owen
🥉
Ivan Bosnjak + Jai Bosnjak
| 🥇🥈 |
Gold Medal Match 1
Court 2
|
Adam Thomas + Kieran Cashin | 11 | vs | 4 | Paul Gledden + Jarrod Owen | |
| 🥇🥈 |
Gold Medal Match 2
Court 2
|
Paul Gledden + Jarrod Owen | 11 | vs | 2 | Adam Thomas + Kieran Cashin | |
| 🥇🥈 |
Gold Medal Match 3
Court 2
|
Adam Thomas + Kieran Cashin | 11 | vs | 8 | Paul Gledden + Jarrod Owen | |
| 🥉 |
Bronze Medal Match 1
Court 4
|
Joshua Norman + Jake Buchanan | 11 | vs | 9 | Ivan Bosnjak + Jai Bosnjak | |
| 🥉 |
Bronze Medal Match 2
Court 4
|
Ivan Bosnjak + Jai Bosnjak | 13 | vs | 11 | Joshua Norman + Jake Buchanan | |
| 🥉 |
Bronze Medal Match 3
Court 4
|
Joshua Norman + Jake Buchanan | 7 | vs | 11 | Ivan Bosnjak + Jai Bosnjak |
|
Semifinal 1
Court 2
|
Joshua Norman + Jake Buchanan | 13 | vs | 15 | Adam Thomas + Kieran Cashin | |
|
Semifinal 2
Court 4
|
Ivan Bosnjak + Jai Bosnjak | 4 | vs | 15 | Paul Gledden + Jarrod Owen |
| T1 : Jake Buchanan + Joshua Norman | T2 : Ivan Bosnjak + Jai Bosnjak | T3 : James Cox + Jason Butcher | T4 : Julius Busch + Damian Tom |
| T5 : Dayle Johnson + Nick Joyce | T6 : Charlie Stevenson + Jamie Stevenson |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | JB+DT | 11 | - | 4 | DJ+NJ |
| 2 | T1 | vs | T6 | JB+JN | 11 | - | 4 | CS+JS |
| 3 | T3 | vs | T5 | JC+JB | 9 | - | 11 | DJ+NJ |
| 4 | T1 | vs | T4 | JB+JN | 11 | - | 6 | JB+DT |
| 5 | T2 | vs | T6 | IB+JB | 11 | - | 3 | CS+JS |
| 6 | T1 | vs | T3 | JB+JN | 11 | - | 6 | JC+JB |
| 7 | T4 | vs | T6 | JB+DT | 11 | - | 1 | CS+JS |
| 8 | T2 | vs | T5 | IB+JB | 11 | - | 3 | DJ+NJ |
| 9 | T3 | vs | T6 | JC+JB | 11 | - | 5 | CS+JS |
| 10 | T1 | vs | T2 | JB+JN | 11 | - | 0 | IB+JB |
| 11 | T3 | vs | T4 | JC+JB | 11 | - | 2 | JB+DT |
| 12 | T1 | vs | T5 | JB+JN | 11 | - | 2 | DJ+NJ |
| 13 | T2 | vs | T4 | IB+JB | 11 | - | 3 | JB+DT |
| 14 | T5 | vs | T6 | DJ+NJ | 11 | - | 9 | CS+JS |
| 15 | T2 | vs | T3 | IB+JB | 11 | - | 7 | JC+JB |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Jake Buchanan
+ Joshua Norman |
Ivan Bosnjak
+ Jai Bosnjak |
James Cox
+ Jason Butcher |
Julius Busch
+ Damian Tom |
Dayle Johnson
+ Nick Joyce |
Charlie Stevenson
+ Jamie Stevenson |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 5 | 4 | 2 | 2 | 2 | 0 |
| Games Lost | 0 | 1 | 3 | 3 | 3 | 5 |
| Points Difference | 37 | 17 | 4 | -5 | -20 | -33 |
| Percentage of Play | 100 | 80 | 79 | 59 | 56 | 39 |
| Pool Position | 1 | 2 | 3 | 4 | 5 | 6 |
| T1 : Adam Thomas + Kieran Cashin | T2 : Jarrod Owen + Paul Gledden | T3 : Damian Causon + Brent Loeskow | T4 : Peter Kelly + Patrick Dockhorn |
| T5 : Rohan Scott + Brendan McFarlane | T6 : Bryan Casey + Peter Brown |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | PK+PD | 11 | - | 4 | RS+BM |
| 2 | T1 | vs | T6 | AT+KC | 11 | - | 0 | BC+PB |
| 3 | T3 | vs | T5 | DC+BL | 11 | - | 4 | RS+BM |
| 4 | T1 | vs | T4 | AT+KC | 11 | - | 5 | PK+PD |
| 5 | T2 | vs | T6 | JO+PG | 11 | - | 3 | BC+PB |
| 6 | T1 | vs | T3 | AT+KC | 11 | - | 5 | DC+BL |
| 7 | T4 | vs | T6 | PK+PD | 11 | - | 8 | BC+PB |
| 8 | T2 | vs | T5 | JO+PG | 11 | - | 2 | RS+BM |
| 9 | T3 | vs | T6 | DC+BL | 12 | - | 10 | BC+PB |
| 10 | T1 | vs | T2 | AT+KC | 9 | - | 11 | JO+PG |
| 11 | T3 | vs | T4 | DC+BL | 10 | - | 12 | PK+PD |
| 12 | T1 | vs | T5 | AT+KC | 11 | - | 2 | RS+BM |
| 13 | T2 | vs | T4 | JO+PG | 11 | - | 4 | PK+PD |
| 14 | T5 | vs | T6 | RS+BM | 11 | - | 9 | BC+PB |
| 15 | T2 | vs | T3 | JO+PG | 11 | - | 5 | DC+BL |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Adam Thomas
+ Kieran Cashin |
Jarrod Owen
+ Paul Gledden |
Damian Causon
+ Brent Loeskow |
Peter Kelly
+ Patrick Dockhorn |
Rohan Scott
+ Brendan McFarlane |
Bryan Casey
+ Peter Brown |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 5 | 2 | 3 | 1 | 0 |
| Games Lost | 1 | 0 | 3 | 2 | 4 | 5 |
| Points Difference | 30 | 32 | -5 | -1 | -30 | -26 |
| Percentage of Play | 96 | 100 | 74 | 76 | 41 | 52 |
| Pool Position | 2 | 1 | 4 | 3 | 5 | 6 |