🥈
Morne Beer + Mike Madden
🥉
Thomas Skotnica + Hamish Cox
| 🥇🥈 |
Gold Medal Match 1
Court 6
|
Morne Beer + Mike Madden | 11 | vs | 5 | Ricardo Silva + Maximiliano Lennard | |
| 🥇🥈 |
Gold Medal Match 2
Court 6
|
Ricardo Silva + Maximiliano Lennard | 11 | vs | 8 | Morne Beer + Mike Madden | |
| 🥇🥈 |
Gold Medal Match 3
Court 6
|
Morne Beer + Mike Madden | 6 | vs | 11 | Ricardo Silva + Maximiliano Lennard | |
| 🥉 |
Bronze Medal Match 1
Court 8
|
Thomas Skotnica + Hamish Cox | 11 | vs | 6 | Stephen Bews + Anthony Morris | |
| 🥉 |
Bronze Medal Match 2
Court 8
|
Stephen Bews + Anthony Morris | 13 | vs | 15 | Thomas Skotnica + Hamish Cox |
|
Semifinal 1
Court 5
|
Thomas Skotnica + Hamish Cox | 13 | vs | 15 | Morne Beer + Mike Madden | |
|
Semifinal 2
Court 7
|
Stephen Bews + Anthony Morris | 13 | vs | 15 | Ricardo Silva + Maximiliano Lennard |
| T1 : Justin McCallum + Michael Robertson | T2 : Thomas Skotnica + Hamish Cox | T3 : Dennis Cunha + Marco Miranda | T4 : Anthony Morris + Stephen Bews |
| T5 : Hugh Orton + James Anstey | T6 : Kieren Blakey + Michael Aho |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | AM+SB | 13 | - | 11 | HO+JA |
| 2 | T1 | vs | T6 | JM+MR | 11 | - | 3 | KB+MA |
| 3 | T3 | vs | T5 | DC+MM | 11 | - | 13 | HO+JA |
| 4 | T1 | vs | T4 | JM+MR | 9 | - | 11 | AM+SB |
| 5 | T2 | vs | T6 | TS+HC | 11 | - | 6 | KB+MA |
| 6 | T1 | vs | T3 | JM+MR | 11 | - | 1 | DC+MM |
| 7 | T4 | vs | T6 | AM+SB | 11 | - | 0 | KB+MA |
| 8 | T2 | vs | T5 | TS+HC | 11 | - | 5 | HO+JA |
| 9 | T3 | vs | T6 | DC+MM | 7 | - | 11 | KB+MA |
| 10 | T1 | vs | T2 | JM+MR | 9 | - | 11 | TS+HC |
| 11 | T3 | vs | T4 | DC+MM | 5 | - | 11 | AM+SB |
| 12 | T1 | vs | T5 | JM+MR | 11 | - | 6 | HO+JA |
| 13 | T2 | vs | T4 | TS+HC | 13 | - | 11 | AM+SB |
| 14 | T5 | vs | T6 | HO+JA | 7 | - | 11 | KB+MA |
| 15 | T2 | vs | T3 | TS+HC | 11 | - | 2 | DC+MM |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Justin McCallum
+ Michael Robertson |
Thomas Skotnica
+ Hamish Cox |
Dennis Cunha
+ Marco Miranda |
Anthony Morris
+ Stephen Bews |
Hugh Orton
+ James Anstey |
Kieren Blakey
+ Michael Aho |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 3 | 5 | 0 | 4 | 1 | 2 |
| Games Lost | 2 | 0 | 5 | 1 | 4 | 3 |
| Points Difference | 19 | 24 | -31 | 19 | -15 | -16 |
| Percentage of Play | 92 | 100 | 43 | 96 | 69 | 56 |
| Pool Position | 3 | 1 | 6 | 2 | 5 | 4 |
| T1 : Nick Pearse-Smith + Jhen Thoo | T2 : Morne Beer + Mike Madden | T3 : Warren Freeman + Keith Freeman | T4 : Daniel Aitken + Todd Riddiford |
| T5 : Tony Modola + Lewis Modola | T6 : Ricardo Silva + Maximiliano Lennard |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | DA+TR | 11 | - | 5 | TM+LM |
| 2 | T1 | vs | T6 | NP+JT | 8 | - | 11 | RS+ML |
| 3 | T3 | vs | T5 | WF+KF | 12 | - | 10 | TM+LM |
| 4 | T1 | vs | T4 | NP+JT | 11 | - | 3 | DA+TR |
| 5 | T2 | vs | T6 | MB+MM | 1 | - | 11 | RS+ML |
| 6 | T1 | vs | T3 | NP+JT | 11 | - | 0 | WF+KF |
| 7 | T4 | vs | T6 | DA+TR | 8 | - | 11 | RS+ML |
| 8 | T2 | vs | T5 | MB+MM | 11 | - | 4 | TM+LM |
| 9 | T3 | vs | T6 | WF+KF | 4 | - | 11 | RS+ML |
| 10 | T1 | vs | T2 | NP+JT | 1 | - | 11 | MB+MM |
| 11 | T3 | vs | T4 | WF+KF | 5 | - | 11 | DA+TR |
| 12 | T1 | vs | T5 | NP+JT | 11 | - | 1 | TM+LM |
| 13 | T2 | vs | T4 | MB+MM | 11 | - | 7 | DA+TR |
| 14 | T5 | vs | T6 | TM+LM | 7 | - | 11 | RS+ML |
| 15 | T2 | vs | T3 | MB+MM | 11 | - | 4 | WF+KF |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Nick Pearse-Smith
+ Jhen Thoo |
Morne Beer
+ Mike Madden |
Warren Freeman
+ Keith Freeman |
Daniel Aitken
+ Todd Riddiford |
Tony Modola
+ Lewis Modola |
Ricardo Silva
+ Maximiliano Lennard |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 3 | 4 | 1 | 2 | 0 | 5 |
| Games Lost | 2 | 1 | 4 | 3 | 5 | 0 |
| Points Difference | 16 | 18 | -29 | -3 | -29 | 27 |
| Percentage of Play | 76 | 81 | 43 | 72 | 47 | 100 |
| Pool Position | 3 | 2 | 5 | 4 | 6 | 1 |