🥈
Ange Bosnjak + Bianca Duff
🥉
Bree Gorman + Emily Cerini
| 🥇🥈 |
Gold Medal Match 1
Court 3
|
Caroline Jordan + Lisa Smith | 11 | vs | 3 | Ange Bosnjak + Bianca Duff | |
| 🥇🥈 |
Gold Medal Match 2
Court 3
|
Ange Bosnjak + Bianca Duff | 4 | vs | 11 | Caroline Jordan + Lisa Smith | |
| 🥉 |
Bronze Medal Match 1
Court 1
|
Bree Gorman + Emily Cerini | 7 | vs | 11 | Annie Madden + Monique Beer | |
| 🥉 |
Bronze Medal Match 2
Court 1
|
Annie Madden + Monique Beer | 4 | vs | 11 | Bree Gorman + Emily Cerini | |
| 🥉 |
Bronze Medal Match 3
Court 1
|
Bree Gorman + Emily Cerini | 11 | vs | 4 | Annie Madden + Monique Beer |
|
Semifinal 1
Court 1
|
Caroline Jordan + Lisa Smith | 15 | vs | 3 | Bree Gorman + Emily Cerini | |
|
Semifinal 2
Court 3
|
Annie Madden + Monique Beer | 13 | vs | 15 | Ange Bosnjak + Bianca Duff |
| T1 : Caroline Jordan + Lisa Smith | T2 : Monique Beer + Annie Madden | T3 : Lisa Crough + Sonia Pettorosso | T4 : Amelia McCallum + Belinda Schultz |
| T5 : Leonie Amerena + Virginia Gledden |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T5 | CJ+LS | 11 | - | 3 | LA+VG |
| 2 | T2 | vs | T3 | MB+AM | 11 | - | 9 | LC+SP |
| 3 | T4 | vs | T5 | AM+BS | 11 | - | 2 | LA+VG |
| 4 | T1 | vs | T3 | CJ+LS | 11 | - | 3 | LC+SP |
| 5 | T2 | vs | T4 | MB+AM | 11 | - | 6 | AM+BS |
| 6 | T3 | vs | T5 | LC+SP | 11 | - | 9 | LA+VG |
| 7 | T1 | vs | T4 | CJ+LS | 11 | - | 1 | AM+BS |
| 8 | T2 | vs | T5 | MB+AM | 11 | - | 0 | LA+VG |
| 9 | T3 | vs | T4 | LC+SP | 11 | - | 7 | AM+BS |
| 10 | T1 | vs | T2 | CJ+LS | 11 | - | 6 | MB+AM |
| T1 | T2 | T3 | T4 | T5 | |
|---|---|---|---|---|---|
| Team |
Caroline Jordan
+ Lisa Smith |
Monique Beer
+ Annie Madden |
Lisa Crough
+ Sonia Pettorosso |
Amelia McCallum
+ Belinda Schultz |
Leonie Amerena
+ Virginia Gledden |
| Games Played | 4 | 4 | 4 | 4 | 4 |
| Games Won | 4 | 3 | 2 | 1 | 0 |
| Games Lost | 0 | 1 | 2 | 3 | 4 |
| Points Difference | 31 | 13 | -4 | -10 | -30 |
| Percentage of Play | 100 | 88 | 77 | 56 | 31 |
| Pool Position | 1 | 2 | 3 | 4 | 5 |
| T1 : Trieste Huy-Clark + Shirley Ardeljan | T2 : Bree Gorman + Emily Cerini | T3 : Linda Brown + Margie Borgelt | T4 : Casey Long + Abbie Coco |
| T5 : Ange Bosnjak + Bianca Duff |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T5 | TH+SA | 3 | - | 11 | AB+BD |
| 2 | T2 | vs | T3 | BG+EC | 11 | - | 3 | LB+MB |
| 3 | T4 | vs | T5 | CL+AC | 7 | - | 11 | AB+BD |
| 4 | T1 | vs | T3 | TH+SA | 0 | - | 11 | LB+MB |
| 5 | T2 | vs | T4 | BG+EC | 11 | - | 7 | CL+AC |
| 6 | T3 | vs | T5 | LB+MB | 1 | - | 11 | AB+BD |
| 7 | T1 | vs | T4 | TH+SA | 4 | - | 11 | CL+AC |
| 8 | T2 | vs | T5 | BG+EC | 9 | - | 11 | AB+BD |
| 9 | T3 | vs | T4 | LB+MB | 6 | - | 11 | CL+AC |
| 10 | T1 | vs | T2 | TH+SA | 4 | - | 11 | BG+EC |
| T1 | T2 | T3 | T4 | T5 | |
|---|---|---|---|---|---|
| Team |
Trieste Huy-Clark
+ Shirley Ardeljan |
Bree Gorman
+ Emily Cerini |
Linda Brown
+ Margie Borgelt |
Casey Long
+ Abbie Coco |
Ange Bosnjak
+ Bianca Duff |
| Games Played | 4 | 4 | 4 | 4 | 4 |
| Games Won | 0 | 3 | 1 | 2 | 4 |
| Games Lost | 4 | 1 | 3 | 2 | 0 |
| Points Difference | -33 | 17 | -12 | 4 | 24 |
| Percentage of Play | 24 | 95 | 47 | 81 | 100 |
| Pool Position | 5 | 2 | 4 | 3 | 1 |