🥈
Lisa McFarlane + Justine Kelly
🥉
Helen Bews + Katrina Mirkovic
| 🥇🥈 |
Gold Medal Match 1
Court 5
|
Lisa McFarlane + Justine Kelly | 5 | vs | 11 | Jan Gabriel + Robynn Daley | |
| 🥇🥈 |
Gold Medal Match 2
Court 5
|
Jan Gabriel + Robynn Daley | 4 | vs | 11 | Lisa McFarlane + Justine Kelly | |
| 🥇🥈 |
Gold Medal Match 3
Court 5
|
Lisa McFarlane + Justine Kelly | 4 | vs | 11 | Jan Gabriel + Robynn Daley | |
| 🥉 |
Bronze Medal Match 1
Court 7
|
Ashlea Dyson + Jayde Heywood | 4 | vs | 11 | Helen Bews + Katrina Mirkovic | |
| 🥉 |
Bronze Medal Match 2
Court 7
|
Helen Bews + Katrina Mirkovic | 11 | vs | 9 | Ashlea Dyson + Jayde Heywood |
|
Semifinal 1
Court 7
|
Ashlea Dyson + Jayde Heywood | 14 | vs | 16 | Lisa McFarlane + Justine Kelly | |
|
Semifinal 2
Court 5
|
Jan Gabriel + Robynn Daley | 15 | vs | 8 | Helen Bews + Katrina Mirkovic |
| T1 : Lyn Lim + Lisha Nash | T2 : Ashlea Dyson + Jayde Heywood | T3 : Vicki Chapman + Wendy Smith | T4 : Robynn Daley + Jan Gabriel |
| T5 : Marina Keegan + Diane Wright |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T5 | LL+LN | 11 | - | 1 | MK+DW |
| 2 | T2 | vs | T3 | AD+JH | 11 | - | 7 | VC+WS |
| 3 | T4 | vs | T5 | RD+JG | 11 | - | 3 | MK+DW |
| 4 | T1 | vs | T3 | LL+LN | 11 | - | 9 | VC+WS |
| 5 | T2 | vs | T4 | AD+JH | 11 | - | 4 | RD+JG |
| 6 | T3 | vs | T5 | VC+WS | 11 | - | 6 | MK+DW |
| 7 | T1 | vs | T4 | LL+LN | 2 | - | 11 | RD+JG |
| 8 | T2 | vs | T5 | AD+JH | 11 | - | 3 | MK+DW |
| 9 | T3 | vs | T4 | VC+WS | 4 | - | 11 | RD+JG |
| 10 | T1 | vs | T2 | LL+LN | 6 | - | 11 | AD+JH |
| T1 | T2 | T3 | T4 | T5 | |
|---|---|---|---|---|---|
| Team |
Lyn Lim
+ Lisha Nash |
Ashlea Dyson
+ Jayde Heywood |
Vicki Chapman
+ Wendy Smith |
Robynn Daley
+ Jan Gabriel |
Marina Keegan
+ Diane Wright |
| Games Played | 4 | 4 | 4 | 4 | 4 |
| Games Won | 2 | 4 | 1 | 3 | 0 |
| Games Lost | 2 | 0 | 3 | 1 | 4 |
| Points Difference | -2 | 24 | -8 | 17 | -31 |
| Percentage of Play | 68 | 100 | 70 | 84 | 29 |
| Pool Position | 3 | 1 | 4 | 2 | 5 |
| T1 : Lisa McFarlane + Justine Kelly | T2 : Lee Foyster + Nola McAlister | T3 : Katrina Mirkovic + Helen Bews | T4 : Natalie Bush + Nicky Aitken |
| T5 : Sally Frame + Barbara Croaker |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T5 | LM+JK | 11 | - | 3 | SF+BC |
| 2 | T2 | vs | T3 | LF+NM | 3 | - | 11 | KM+HB |
| 3 | T4 | vs | T5 | NB+NA | 11 | - | 1 | SF+BC |
| 4 | T1 | vs | T3 | LM+JK | 6 | - | 11 | KM+HB |
| 5 | T2 | vs | T4 | LF+NM | 11 | - | 4 | NB+NA |
| 6 | T3 | vs | T5 | KM+HB | 11 | - | 3 | SF+BC |
| 7 | T1 | vs | T4 | LM+JK | 11 | - | 4 | NB+NA |
| 8 | T2 | vs | T5 | LF+NM | 11 | - | 1 | SF+BC |
| 9 | T3 | vs | T4 | KM+HB | 11 | - | 4 | NB+NA |
| 10 | T1 | vs | T2 | LM+JK | 11 | - | 4 | LF+NM |
| T1 | T2 | T3 | T4 | T5 | |
|---|---|---|---|---|---|
| Team |
Lisa McFarlane
+ Justine Kelly |
Lee Foyster
+ Nola McAlister |
Katrina Mirkovic
+ Helen Bews |
Natalie Bush
+ Nicky Aitken |
Sally Frame
+ Barbara Croaker |
| Games Played | 4 | 4 | 4 | 4 | 4 |
| Games Won | 3 | 2 | 4 | 1 | 0 |
| Games Lost | 1 | 2 | 0 | 3 | 4 |
| Points Difference | 17 | 2 | 28 | -11 | -36 |
| Percentage of Play | 88 | 65 | 100 | 52 | 18 |
| Pool Position | 2 | 3 | 1 | 4 | 5 |