🥈
Ollie Vesey + Kieran Cashin
🥉
Ivan Bosnjak + Damian Causon
| 🥇🥈 |
Gold Medal Match 1
Court 1
|
Jake Buchanan + Jai Bosnjak | 11 | vs | 4 | Ollie Vesey + Kieran Cashin | |
| 🥇🥈 |
Gold Medal Match 2
Court 1
|
Jake Buchanan + Jai Bosnjak | 11 | vs | 5 | Ollie Vesey + Kieran Cashin | |
| 🥉 |
Bronze Medal Match 1
Court 2
|
Ivan Bosnjak + Damian Causon | 12 | vs | 10 | James Cox + Zac Potter | |
| 🥉 |
Bronze Medal Match 2
Court 2
|
Ivan Bosnjak + Damian Causon | 11 | vs | 5 | James Cox + Zac Potter |
|
Semifinal 1
Court 1
|
Jake Buchanan + Jai Bosnjak | 15 | vs | 7 | Ivan Bosnjak + Damian Causon | |
|
Semifinal 2
Court 2
|
Ollie Vesey + Kieran Cashin | 15 | vs | 4 | James Cox + Zac Potter |
| T1 : Adam Thomas + Rohan Greaves | T2 : David Watson + Craig Heath | T3 : Jai Bosnjak + Jake Buchanan | T4 : Ollie Vesey + Kieran Cashin |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T2 | AT+RG | 15 | - | 12 | DW+CH |
| 2 | T3 | vs | T4 | JB+JB | 15 | - | 5 | OV+KC |
| 3 | T1 | vs | T3 | AT+RG | 10 | - | 15 | JB+JB |
| 4 | T2 | vs | T4 | DW+CH | 9 | - | 15 | OV+KC |
| 5 | T1 | vs | T4 | AT+RG | 10 | - | 15 | OV+KC |
| 6 | T2 | vs | T3 | DW+CH | 10 | - | 15 | JB+JB |
| 7 | T1 | vs | T2 | AT+RG | 15 | - | 13 | DW+CH |
| 8 | T3 | vs | T4 | JB+JB | 15 | - | 8 | OV+KC |
| 9 | T1 | vs | T3 | AT+RG | 8 | - | 15 | JB+JB |
| 10 | T2 | vs | T4 | DW+CH | 15 | - | 12 | OV+KC |
| 11 | T1 | vs | T4 | AT+RG | 11 | - | 15 | OV+KC |
| 12 | T2 | vs | T3 | DW+CH | 11 | - | 15 | JB+JB |
| T1 | T2 | T3 | T4 | |
|---|---|---|---|---|
| Team |
Adam Thomas
+ Rohan Greaves |
David Watson
+ Craig Heath |
Jai Bosnjak
+ Jake Buchanan |
Ollie Vesey
+ Kieran Cashin |
| Games Played | 6 | 6 | 6 | 6 |
| Games Won | 2 | 1 | 6 | 3 |
| Games Lost | 4 | 5 | 0 | 3 |
| Points Difference | -16 | -17 | 38 | -5 |
| Percentage of Play | 76 | 77 | 100 | 77 |
| Pool Position | 3 | 4 | 1 | 2 |
| T1 : James Cox + Zac Potter | T2 : Ryan Darcy + Edward Parkinson | T3 : Ivan Bosnjak + Damian Causon | T4 : Cyril dean Pilapil + Carlo anthony Caingles |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T2 | JC+ZP | 11 | - | 15 | RD+EP |
| 2 | T3 | vs | T4 | IB+DC | 15 | - | 4 | CDP+CAC |
| 3 | T1 | vs | T3 | JC+ZP | 16 | - | 14 | IB+DC |
| 4 | T2 | vs | T4 | RD+EP | 15 | - | 8 | CDP+CAC |
| 5 | T1 | vs | T4 | JC+ZP | 15 | - | 4 | CDP+CAC |
| 6 | T2 | vs | T3 | RD+EP | 8 | - | 15 | IB+DC |
| 7 | T1 | vs | T2 | JC+ZP | 15 | - | 8 | RD+EP |
| 8 | T3 | vs | T4 | IB+DC | 15 | - | 5 | CDP+CAC |
| 9 | T1 | vs | T3 | JC+ZP | 12 | - | 15 | IB+DC |
| 10 | T2 | vs | T4 | RD+EP | 15 | - | 2 | CDP+CAC |
| 11 | T1 | vs | T4 | JC+ZP | 15 | - | 3 | CDP+CAC |
| 12 | T2 | vs | T3 | RD+EP | 15 | - | 9 | IB+DC |
| T1 | T2 | T3 | T4 | |
|---|---|---|---|---|
| Team |
James Cox
+ Zac Potter |
Ryan Darcy
+ Edward Parkinson |
Ivan Bosnjak
+ Damian Causon |
Cyril dean Pilapil
+ Carlo anthony Caingles |
| Games Played | 6 | 6 | 6 | 6 |
| Games Won | 4 | 4 | 4 | 0 |
| Games Lost | 2 | 2 | 2 | 6 |
| Points Difference | 25 | 16 | 23 | -64 |
| Percentage of Play | 92 | 84 | 91 | 28 |
| Pool Position | 1 | 3 | 2 | 4 |