🥈
Craig Booley + Damian Tom
🥉
Maximiliano Lennard + Oliver Hart
| 🥇🥈 |
Gold Medal Match 1
Court 1
|
Craig Booley + Damian Tom | 5 | vs | 11 | Jarrod Bateup + Zac Potter | |
| 🥇🥈 |
Gold Medal Match 2
Court 1
|
Craig Booley + Damian Tom | 10 | vs | 12 | Jarrod Bateup + Zac Potter | |
| 🥉 |
Bronze Medal Match 1
Court 2
|
Lachlan Wright + Aaron Collins | 5 | vs | 11 | Maximiliano Lennard + Oliver Hart | |
| 🥉 |
Bronze Medal Match 2
Court 2
|
Lachlan Wright + Aaron Collins | 6 | vs | 11 | Maximiliano Lennard + Oliver Hart |
|
Semifinal 1
Court 1
|
Craig Booley + Damian Tom | 17 | vs | 15 | Lachlan Wright + Aaron Collins | |
|
Semifinal 2
Court 2
|
Maximiliano Lennard + Oliver Hart | 8 | vs | 15 | Jarrod Bateup + Zac Potter |
| T1 : Michael Robertson + Morne Beer | T2 : Damian Tom + Craig Booley | T3 : Rodney Gill + Mark Copperwaite | T4 : Steven Gilmore + Bart De vries |
| T5 : Oliver Hart + Maximiliano Lennard | T6 : Jason Smith + Craig Shearer |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | SG+BDV | 0 | - | 11 | OH+ML |
| 2 | T1 | vs | T6 | MR+MB | 11 | - | 8 | JS+CS |
| 3 | T3 | vs | T5 | RG+MC | 0 | - | 11 | OH+ML |
| 4 | T1 | vs | T4 | MR+MB | 11 | - | 8 | SG+BDV |
| 5 | T2 | vs | T6 | DT+CB | 11 | - | 0 | JS+CS |
| 6 | T1 | vs | T3 | MR+MB | 11 | - | 2 | RG+MC |
| 7 | T4 | vs | T6 | SG+BDV | 6 | - | 11 | JS+CS |
| 8 | T2 | vs | T5 | DT+CB | 12 | - | 10 | OH+ML |
| 9 | T3 | vs | T6 | RG+MC | 11 | - | 9 | JS+CS |
| 10 | T1 | vs | T2 | MR+MB | 6 | - | 11 | DT+CB |
| 11 | T3 | vs | T4 | RG+MC | 6 | - | 11 | SG+BDV |
| 12 | T1 | vs | T5 | MR+MB | 4 | - | 11 | OH+ML |
| 13 | T2 | vs | T4 | DT+CB | 11 | - | 4 | SG+BDV |
| 14 | T5 | vs | T6 | OH+ML | 11 | - | 2 | JS+CS |
| 15 | T2 | vs | T3 | DT+CB | 11 | - | 5 | RG+MC |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Michael Robertson
+ Morne Beer |
Damian Tom
+ Craig Booley |
Rodney Gill
+ Mark Copperwaite |
Steven Gilmore
+ Bart De vries |
Oliver Hart
+ Maximiliano Lennard |
Jason Smith
+ Craig Shearer |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 3 | 5 | 1 | 1 | 4 | 1 |
| Games Lost | 2 | 0 | 4 | 4 | 1 | 4 |
| Points Difference | 3 | 31 | -29 | -21 | 36 | -20 |
| Percentage of Play | 78 | 100 | 43 | 52 | 96 | 54 |
| Pool Position | 3 | 1 | 6 | 5 | 2 | 4 |
| T1 : Zac Potter + Jarrod Bateup | T2 : Jeff Zeinstra + Daniel Aitken | T3 : Hugh Orton + Simon Lloyd | T4 : Lachlan Wright + Aaron Collins |
| T5 : Bianca Duff + Bree Gorman | T6 : Patrick Dockhorn + Brendan McFarlane |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | LW+AC | 11 | - | 7 | BD+BG |
| 2 | T1 | vs | T6 | ZP+JB | 8 | - | 11 | PD+BM |
| 3 | T3 | vs | T5 | HO+SL | 3 | - | 11 | BD+BG |
| 4 | T1 | vs | T4 | ZP+JB | 11 | - | 7 | LW+AC |
| 5 | T2 | vs | T6 | JZ+DA | 6 | - | 11 | PD+BM |
| 6 | T1 | vs | T3 | ZP+JB | 11 | - | 0 | HO+SL |
| 7 | T4 | vs | T6 | LW+AC | 11 | - | 3 | PD+BM |
| 8 | T2 | vs | T5 | JZ+DA | 7 | - | 11 | BD+BG |
| 9 | T3 | vs | T6 | HO+SL | 1 | - | 11 | PD+BM |
| 10 | T1 | vs | T2 | ZP+JB | 11 | - | 6 | JZ+DA |
| 11 | T3 | vs | T4 | HO+SL | 2 | - | 11 | LW+AC |
| 12 | T1 | vs | T5 | ZP+JB | 11 | - | 2 | BD+BG |
| 13 | T2 | vs | T4 | JZ+DA | 5 | - | 11 | LW+AC |
| 14 | T5 | vs | T6 | BD+BG | 11 | - | 5 | PD+BM |
| 15 | T2 | vs | T3 | JZ+DA | 11 | - | 4 | HO+SL |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Zac Potter
+ Jarrod Bateup |
Jeff Zeinstra
+ Daniel Aitken |
Hugh Orton
+ Simon Lloyd |
Lachlan Wright
+ Aaron Collins |
Bianca Duff
+ Bree Gorman |
Patrick Dockhorn
+ Brendan McFarlane |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 1 | 0 | 4 | 3 | 3 |
| Games Lost | 1 | 4 | 5 | 1 | 2 | 2 |
| Points Difference | 26 | -13 | -45 | 23 | 5 | 4 |
| Percentage of Play | 94 | 63 | 18 | 92 | 76 | 74 |
| Pool Position | 1 | 5 | 6 | 2 | 3 | 4 |