🥈
Jamie Stevenson + Darren Pickett
🥉
Chris Rimmer + Geoff McDonald
| 🥇🥈 |
Gold Medal Match 1
Court 1
|
Jamie Stevenson + Darren Pickett | 3 | vs | 11 | Abbie Figuracion + Jeffrey Bacareza | |
| 🥇🥈 |
Gold Medal Match 2
Court 1
|
Abbie Figuracion + Jeffrey Bacareza | 11 | vs | 6 | Jamie Stevenson + Darren Pickett | |
| 🥉 |
Bronze Medal Match 1
Court 2
|
Chris Rimmer + Geoff McDonald | 15 | vs | 7 | Jim Brown + Kim Baker | |
| 🥉 |
Bronze Medal Match 2
Court 2
|
Jim Brown + Kim Baker | 0 | vs | 15 | Chris Rimmer + Geoff McDonald |
|
Semifinal 1
Court 1
|
Jamie Stevenson + Darren Pickett | 15 | vs | 3 | Chris Rimmer + Geoff McDonald | |
|
Semifinal 2
Court 2
|
Jim Brown + Kim Baker | 13 | vs | 15 | Abbie Figuracion + Jeffrey Bacareza |
| T1 : Kim Baker + Jim Brown | T2 : Chris Rimmer + Geoff McDonald | T3 : Darren Pickett + Jamie Stevenson | T4 : Cyril dean Pilapil + Gandhi Suico |
| T5 : Rain Gaite + Joseph Viscayno | T6 : Abbie Figuracion + Jeffrey Bacareza |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | CDP+GS | 5 | - | 11 | RG+JV |
| 2 | T1 | vs | T6 | KB+JB | 11 | - | 9 | AF+JB |
| 3 | T3 | vs | T5 | DP+JS | 11 | - | 0 | RG+JV |
| 4 | T1 | vs | T4 | KB+JB | 11 | - | 5 | CDP+GS |
| 5 | T2 | vs | T6 | CR+GM | 3 | - | 11 | AF+JB |
| 6 | T1 | vs | T3 | KB+JB | 11 | - | 9 | DP+JS |
| 7 | T4 | vs | T6 | CDP+GS | 0 | - | 11 | AF+JB |
| 8 | T2 | vs | T5 | CR+GM | 6 | - | 11 | RG+JV |
| 9 | T3 | vs | T6 | DP+JS | 11 | - | 4 | AF+JB |
| 10 | T1 | vs | T2 | KB+JB | 5 | - | 11 | CR+GM |
| 11 | T3 | vs | T4 | DP+JS | 11 | - | 6 | CDP+GS |
| 12 | T1 | vs | T5 | KB+JB | 11 | - | 0 | RG+JV |
| 13 | T2 | vs | T4 | CR+GM | 11 | - | 2 | CDP+GS |
| 14 | T5 | vs | T6 | RG+JV | 3 | - | 11 | AF+JB |
| 15 | T2 | vs | T3 | CR+GM | 6 | - | 11 | DP+JS |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Kim Baker
+ Jim Brown |
Chris Rimmer
+ Geoff McDonald |
Darren Pickett
+ Jamie Stevenson |
Cyril dean Pilapil
+ Gandhi Suico |
Rain Gaite
+ Joseph Viscayno |
Abbie Figuracion
+ Jeffrey Bacareza |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 2 | 4 | 0 | 2 | 3 |
| Games Lost | 1 | 3 | 1 | 5 | 3 | 2 |
| Points Difference | 15 | -3 | 26 | -37 | -19 | 18 |
| Percentage of Play | 89 | 67 | 96 | 32 | 45 | 83 |
| Pool Position | 2 | 4 | 1 | 6 | 5 | 3 |